United States Misery Index - How miserable do you feel?
Misery Index (6.54) equals Unemployment rate (4.1) plus Inflation rate (2.44)
Misery Index by Congress
Congress
|
Senate
|
House
|
Time Period
|
Start
|
End
|
Change
|
Average
|
118 | D | R | 2023-01 - 2024-09 | 9.81 | 6.54 | -3.27 | 7.44 |
117 | D | D | 2021-01 - 2022-12 | 7.70 | 9.95 | 2.25 | 10.85 |
116 | R | D | 2019-01 - 2020-12 | 5.55 | 8.06 | 2.51 | 7.40 |
115 | R | R | 2017-01 - 2018-12 | 7.30 | 5.81 | -1.49 | 6.42 |
114 | R | R | 2015-01 - 2016-12 | 5.61 | 6.77 | 1.16 | 5.77 |
113 | D | R | 2013-01 - 2014-12 | 9.49 | 6.36 | -3.13 | 8.33 |
112 | D | R | 2011-01 - 2012-12 | 10.73 | 9.54 | -1.19 | 11.13 |
111 | D | D | 2009-01 - 2010-12 | 7.83 | 10.90 | 3.07 | 10.10 |
110 | D | D | 2007-01 - 2008-12 | 6.68 | 7.39 | 0.71 | 8.56 |
109 | R | R | 2005-01 - 2006-12 | 8.27 | 6.94 | -1.33 | 8.16 |
108 | R | R | 2003-01 - 2004-12 | 8.40 | 8.66 | 0.26 | 8.24 |
107 | D | R | 2001-01 - 2002-12 | 7.93 | 8.38 | 0.45 | 7.47 |
106 | R | R | 1999-01 - 2000-12 | 5.97 | 7.29 | 1.32 | 6.87 |
105 | R | R | 1997-01 - 1998-12 | 8.34 | 6.01 | -2.33 | 6.67 |
104 | R | R | 1995-01 - 1996-12 | 8.40 | 8.72 | 0.32 | 8.37 |
103 | D | D | 1993-01 - 1994-12 | 10.56 | 8.17 | -2.39 | 9.28 |
102 | D | D | 1991-01 - 1992-12 | 12.05 | 10.30 | -1.75 | 10.81 |
101 | D | D | 1989-01 - 1990-12 | 10.07 | 12.41 | 2.34 | 10.55 |
100 | D | D | 1987-01 - 1988-12 | 8.06 | 9.72 | 1.66 | 9.70 |
99 | R | D | 1985-01 - 1986-12 | 10.83 | 7.70 | -3.13 | 9.82 |
98 | R | D | 1983-01 - 1984-12 | 14.11 | 11.25 | -2.86 | 12.31 |
97 | D | D | 1981-01 - 1982-12 | 19.33 | 14.63 | -4.70 | 16.92 |
96 | D | D | 1979-01 - 1980-12 | 15.18 | 19.72 | 4.54 | 18.91 |
95 | D | D | 1977-01 - 1978-12 | 12.72 | 15.02 | 2.30 | 13.62 |
94 | D | D | 1975-01 - 1976-12 | 19.90 | 12.66 | -7.24 | 15.56 |
93 | D | D | 1973-01 - 1974-12 | 8.55 | 19.54 | 10.99 | 13.85 |
92 | D | D | 1971-01 - 1972-12 | 11.19 | 8.61 | -2.58 | 9.56 |
91 | D | D | 1969-01 - 1970-12 | 7.80 | 11.67 | 3.87 | 9.89 |
90 | D | D | 1967-01 - 1968-12 | 7.36 | 8.12 | 0.76 | 7.22 |
89 | D | D | 1965-01 - 1966-12 | 5.87 | 7.26 | 1.39 | 6.45 |
88 | D | D | 1963-01 - 1964-12 | 7.03 | 5.97 | -1.06 | 6.66 |
87 | D | D | 1961-01 - 1962-12 | 8.31 | 6.83 | -1.48 | 7.26 |
86 | D | D | 1959-01 - 1960-12 | 7.40 | 7.96 | 0.56 | 6.73 |
85 | D | D | 1957-01 - 1958-12 | 7.19 | 7.96 | 0.77 | 8.61 |
84 | D | D | 1955-01 - 1956-12 | 4.16 | 7.19 | 3.03 | 4.87 |
83 | R | R | 1953-01 - 1954-12 | 3.28 | 4.26 | 0.98 | 4.82 |
82 | D | D | 1951-01 - 1952-12 | 11.79 | 3.45 | -8.34 | 8.24 |
81 | D | D | 1949-01 - 1950-12 | 5.57 | 10.23 | 4.66 | 5.70 |
80 | R | R | 1948-01 - 1948-12 | 13.63 | 6.99 | -6.64 | 11.49 |
Senate = United States Senate
House = United States House of Representatives
D = Democratic Party controls chamber
R = Republican Party controls chamber